My Burst
BURST-6GLY-VXAY-4SHJ-6HNDZ - 5741684764258220638
Network status
http://burstcoin.cc/network - network status
http://status.burstcontrol.com:7777/network - network status 2
http://blocks.burstxd.com/ - pools by won blocks
Burst server on github
https://github.com/burst-team/burstcoin/releases
Pools
... can be found on network status pages
Current
http://pool.burstcoin.ro - using now
http://pool.burstcoin.ro/howto.html - howto + list of mining sw
Plotting
1 nonce = 256kB
Plotfile "5741684764258220638_0_2050000_2050000" is for acconut 5741684764258220638, starting nonce 0, contains 2050000 nonces in 2050000 stagger, file is optimized, last nonce in this file is 2049999.
If number of nonces = stagger file is optimized.
CPU SSE
XPlotter_sse.exe -id <burst-address-in-numeric-format> -sn <start-nonce> -n <number-of-nonces> -t <no-of-threads/cores> -path <path-to-folder-to-store-plots> -mem <size-of-buffer>
Example: XPlotter_sse.exe -id 5741684764258220638 -sn 0 -n 2050000 -t 2 -path D:\gen -mem 2G
Command above generates plot file "5741684764258220638_0_2050000_2050000" in D:\gen using 2 threads (cores) and 2GB of RAM as buffer
CPU AVX
Same as SSE but use XPlotter_avx exe instead of XPlotter_sse.exe.
Plot list
file | location | plotted using | first nonce | last nonce |
---|---|---|---|---|
5741684764258220638_0_2050000_2050000 | miner02 X: | CPU | 0 | 2 049 999 |
5741684764258220638_2050000_1957888_8192 | wrk | cpu | 2 050 000 | 4 007 887 |
5741684764258220638_4010000_3727360_4096 | wrk | cpu | 4 010 000 | 7 737 359 |
5741684764258220638_7737360_2097152_2097152 | miner02 X: | cpu | 7 737 360 | 9 834 511 |
5741684764258220638_9834512_2097152_2097152 | miner02 X: | cpu | 9 834 512 | 11 931 663 |
5741684764258220638_11931664_2097152_2097152 | miner02 X: | cpu | 11 931 664 | 14 028 815 |
5741684764258220638_14028816_2097152_2097152 | miner02 X: | cpu | 14 028 816 | 16 125 967 |
5741684764258220638_16125968_2097152_2097152 | miner02 X: | cpu | 16 125 968 | 18 223 119 |
5741684764258220638_24577220_4194304_4194304 | miner02 X: | gpu | 24 577 220 | 28 771 523 |
5741684764258220638_28771525_4194304_4194304 | miner02 X: | gpu | 28 771 525 | 32 965 828 |
5741684764258220638_32965830_2097152_2097152 | miner02 X: | gpu | 32 965 830 | 35 062 981 |
5741684764258220638_35062982_2097152_2097152 | miner02 X: | CPU | 35 062 982 | 37 160 133 |
5741684764258220638_400000001_2045568_2045568 | miner02 X: | most prob cpu | 400 000 001 | 402 045 568 |
Like my blog? Want to buy me coffee or beer?
LTC (litecoin): LeWzkcV2ArRv7Bi7TmrTpwkp6j2CZSLwfY
BTC (bitcoin): 1LzmUcwHK5Ys4zGPRoxYodjzpJsWiG61JY
DOGE (dogecoin): DQmS6EdDXssriDgSBpQMxYicHTiji6kMhx
ETH (ethereum): 0x387ff39c66e71c454ce5844c188c1a87835d2263
USDT (tether@ETH): 0xa69cae5a1da5ff5fb226e4bc87fe5d0f8c45908a
MANA (decentraland): 0xa69cae5a1da5ff5fb226e4bc87fe5d0f8c45908a
XMR (monero): 4JUdGzvrMFDWrUUwY3toJATSeNwjn54LkCnKBPRzDuhzi5vSepHfUckJNxRL2gjkNrSqtCoRUrEDAgRwsQvVCjZbRxBb8sEWJB1SCCuUEa